Basin Reserve fielded for the first Test match between Australia and New Zealand on February 29 to March 3, 2024. However, it was a very competitive game of cricket and Australia prevailed by 172 runs. The match featured some great individual performances, for one, Cameron Green wasn’t only great with the bat for Australia, where he made a key 174 in the first innings, but also with the ball, seizing the key wicket on the 1st.
Glenn Phillips stood firm in a fightback but Nathan Lyon’s four wickets in the first innings and Australia’s disciplined bowling in the second helped New Zealand concede the victory. In this article we will discuss new zealand national cricket team vs australian men’s cricket team match scorecard and more.
New Zealand National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard: Match Details
Match | 1st Test – Australia Tour of New Zealand 2024 |
Date | February 29 – March 3, 2024 |
Venue | Basin Reserve, Wellington |
Result | Australia won by 172 runs |
Player of the Match | Cameron Green (Australia) |
New Zealand Team Vs Australian Men’s Team Match Summary

Australia enjoyed happy days as they defeated New Zealand in the 1st Test, Basin Reserve, Wellington, New Zealand. In their first innings, however, the visitors posted 383, Cameron Green* making a brilliant unbeaten 174. Australia dismissed New Zealand for 179, before their pace attack of Josh Hazlewood and Nathan Lyon ran riot.
Australia declared for 164/6 in the second innings, giving the hosts a huge task of 369 runs. It sparked an immense final session of Australian pressure and New Zealand succumbed meekly to that pressure, and were bowled out for 196, losing by 172 runs.
1st Innings: Australia’s Strong Start Led by Cameron Green
Australia chose to bat after winning the toss. They were shot early wickets but Cameron Green struck 174 not out to steady the innings*.
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Usman Khawaja | 33 | 118 | 3 | 0 | 27.97 |
Steven Smith (C) | 31 | 89 | 4 | 0 | 34.83 |
Marnus Labuschagne | 16 | 42 | 2 | 0 | 38.09 |
Travis Head | 21 | 58 | 2 | 0 | 36.20 |
Cameron Green | 174* | 275 | 23 | 5 | 63.27 |
Mitchell Marsh | 40 | 39 | 4 | 2 | 102.56 |
Alex Carey (WK) | 28 | 60 | 3 | 0 | 46.67 |
Pat Cummins | 14 | 24 | 1 | 0 | 58.33 |
Mitchell Starc | 8 | 16 | 1 | 0 | 50.00 |
Nathan Lyon | 3 | 10 | 0 | 0 | 30.00 |
Josh Hazlewood | 2 | 7 | 0 | 0 | 28.57 |
Extras | 21 | – | – | – | – |
Total | 383/10 | 116.1 Overs | – | – | – |
New Zealand Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Matt Henry | 30.1 | 6 | 70 | 5 | 2.32 |
Will O’Rourke | 27 | 3 | 87 | 2 | 3.22 |
Scott Kuggeleijn | 20 | 2 | 75 | 2 | 3.75 |
Glenn Phillips | 10 | 1 | 30 | 1 | 3.00 |
New Zealand 1st Innings – 179/10 (43.1 Overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Tom Latham | 3 | 9 | 0 | 0 | 33.33 |
Devon Conway | 7 | 15 | 1 | 0 | 46.67 |
Kane Williamson | 11 | 24 | 2 | 0 | 45.83 |
Daryl Mitchell | 18 | 33 | 3 | 0 | 54.54 |
Glenn Phillips | 71 | 70 | 9 | 2 | 101.42 |
Tom Blundell (WK) | 25 | 58 | 3 | 0 | 43.10 |
Matt Henry | 42 | 34 | 5 | 2 | 123.52 |
Scott Kuggeleijn | 1 | 10 | 0 | 0 | 10.00 |
Will O’Rourke | 0 | 6 | 0 | 0 | 0.00 |
Extras | 13 | – | – | – | – |
Total | 179/10 | 43.1 Overs | – | – | – |
Australia Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Nathan Lyon | 8.1 | 0 | 43 | 4 | 5.26 |
Josh Hazlewood | 12 | 2 | 55 | 2 | 4.58 |
Mitchell Starc | 9 | 2 | 34 | 1 | 3.78 |
Pat Cummins | 8 | 1 | 29 | 1 | 3.62 |
Australia 2nd Innings – 164/10 (58.3 Overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Usman Khawaja | 4 | 25 | 0 | 0 | 16.00 |
Steven Smith (C) | 0 | 3 | 0 | 0 | 0.00 |
Marnus Labuschagne | 2 | 18 | 0 | 0 | 11.11 |
Travis Head | 29 | 53 | 4 | 0 | 54.72 |
Cameron Green | 34 | 67 | 4 | 0 | 50.75 |
Mitchell Marsh | 15 | 31 | 2 | 0 | 48.39 |
Alex Carey (WK) | 16 | 53 | 2 | 0 | 30.19 |
Pat Cummins | 21 | 27 | 2 | 1 | 77.77 |
Mitchell Starc | 17 | 31 | 1 | 1 | 54.83 |
Nathan Lyon | 3 | 7 | 0 | 0 | 42.85 |
Josh Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
Extras | 23 | – | – | – | – |
Total | 164/10 | 58.3 Overs | – | – | – |
New Zealand Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Matt Henry | 16.3 | 3 | 38 | 3 | 2.30 |
Will O’Rourke | 15 | 2 | 38 | 2 | 2.53 |
Scott Kuggeleijn | 13 | 2 | 43 | 0 | 3.30 |
Glenn Phillips | 12 | 3 | 45 | 5 | 3.75 |
New Zealand 2nd Innings – 196/10 (70.3 Overs)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Tom Latham | 7 | 17 | 1 | 0 | 41.17 |
Devon Conway | 4 | 12 | 1 | 0 | 33.33 |
Kane Williamson | 9 | 32 | 1 | 0 | 28.12 |
Daryl Mitchell | 38 | 86 | 4 | 1 | 44.18 |
Glenn Phillips | 40 | 60 | 5 | 1 | 66.66 |
Tom Blundell (WK) | 25 | 58 | 3 | 0 | 43.10 |
Matt Henry | 9 | 23 | 1 | 0 | 39.13 |
Scott Kuggeleijn | 15 | 35 | 2 | 0 | 42.85 |
Will O’Rourke | 6 | 18 | 1 | 0 | 33.33 |
Tim Southee (C) | 17 | 22 | 2 | 1 | 77.27 |
Extras | 26 | – | – | – | – |
Total | 196/10 | 70.3 Overs | – | – | – |
Australia Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Nathan Lyon | 20 | 4 | 62 | 3 | 3.10 |
Josh Hazlewood | 17 | 6 | 33 | 2 | 1.94 |
Mitchell Starc | 14.3 | 2 | 50 | 2 | 3.44 |
Pat Cummins | 15 | 4 | 45 | 3 | 3.00 |
Cameron Green | 4 | 1 | 6 | 0 | 1.50 |
New Zealand National Cricket Team Vs Australian Men’s Cricket Team Match Summary
- Australia won by 172 runs.
- Outstanding 174 in the first innings from Cameron Green was the Player of the Match.
- With the ball, Nathan Lyon played key when he picked up 7 wickets in the match.
- Glenn Phillips (71 and 40) was the best the New Zealand batting could muster in both the innings.
- During the day, this victory gave Australia a 1-0 lead in the staging of the Test series.
Conclusion
Australia won the 1st Test against New Zealand (2024) by 172 runs at Basin Reserve, Wellington. Australia’s win stemmed from Cameron Green’s outstanding 174 in the first innings*. Nathan Lyon’s seven wickets in both innings were the key of the bowling that had broken New Zealand batting line up. While Glenn Phillips proved once again he is a fighting man (71 & 40), New Zealand’s attempts to salvage something against Australia’s bowling were thwarted by a disciplined effort.
The victory for Australia means they are now one ahead in the Test series and are already well established as a top Test team. This was the New Zealand National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard.
FAQs
The match was 172 runs and Australia won.
In the first innings Cameron Green became the winner of the award for his brilliant 174.
Glenn Phillips (40) and Daryl Mitchell (38) were thus New Zealand’s top scorers as they were bowled out for 196.
The match was clearly made up of Nathan Lyon who collected 7 wickets.
Australia leads the series 1-0 with this victory.
Also, Read About: