Towhid Hridoy is a young Bangladeshi cricketer with an attacking batting style and a record of consistency. He was born on December 4, 2000. According to 2025, his age is 24 years. He created an impression in international and domestic cricket through remarkable performances. Towhid is a middle-order batsman who has been of immense help to his teams in ODIs, T20Is, and domestic tournaments.
He has been in the limelight through his strong youth cricket record and is one of the talented young players of Bangladesh. His pressure-handling skills and scoring vital runs make him a player of importance for Bangladesh’s future. So, let’s start today’s article and know complete information about Towhid Hridoy – overview, total matches played, records & more.
Towhid Hridoy Bangladeshi Cricketer Biography
Towhid Hridoy is a Bangladeshi cricketer, Hridoy made his debut for Rajshahi Division in the 2017–18 National Cricket League on 13 October 2017. Hridoy was born on December 04, 2000 in Bogra, Bangladesh, he is a Right-Handed Batsman.

Attributes | Details |
Full Name | Md Towhid Hridoy |
Born | December 04, 2000, (Bogra, Bangladesh) |
Age | 24 Years (as of 2025) |
Batting Style | Right-hand Bat |
Bowling Style | Right-arm Offbreak |
Playing Role | Top order Batter |
Teams | Bangladesh, Bangladesh Under-19s, Fortune Barisal, Sylhet Strikers, Bangla Tigers, Comilla Victorians, Jaffna Kings, Bangladesh A, Dambulla Sixers, Rajshahi Division Under-18s |
Towhid Hridoy Age, Height and Physical Stats
Towhid is currently 24 years old, as he was born on December 04, 2000, his estimated height is approximately 6’0 feet, with weight around 72 kg, he has black hair and eye color.
Physical Aspect | Details |
Age | 24 Years |
Height | 6’0 feet (1.83 m) |
Weight | 72 kg (Approx.) |
Eye Color | Black |
Hair Color | Black |
Towhid Hridoy Career Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
ODIs | 35 | 31 | 3 | 984 | 100 | 35.14 | 1192 | 82.55 | 1 | 7 | 60 | 22 | 8 | 0 |
T20Is | 32 | 29 | 5 | 684 | 63* | 28.5 | 530 | 129.05 | 0 | 3 | 48 | 29 | 6 | 0 |
FC | 15 | 21 | 1 | 913 | 217 | 45.65 | 1468 | 62.19 | 3 | 4 | 88 | 20 | 11 | 0 |
List A | 99 | 91 | 21 | 3284 | 125* | 46.91 | 3777 | 86.94 | 3 | 27 | 226 | 68 | 25 | 0 |
T20s | 124 | 115 | 18 | 2950 | 108* | 30.41 | 2289 | 128.87 | 1 | 16 | 234 | 113 | 45 | 0 |
Towhid’s Bowling Stats
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
ODIs | 35 | 1 | 1 | 2 | 0 | – | – | – | 12 | – | 0 | 0 | 0 |
T20Is | 32 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 15 | 13 | 294 | 162 | 6 | 3/19 | 4/62 | 27 | 3.3 | 49 | 0 | 0 | 0 |
List A | 99 | 5 | 73 | 67 | 1 | 1/18 | 1/18 | 67 | 5.5 | 73 | 0 | 0 | 0 |
T20s | 124 | 4 | 22 | 23 | 0 | – | – | – | 5.27 | – | 0 | 0 | 0 |
Specific ODI Stats – Towhid Hridoy
Opponent | Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
Vs Afghanistan | 2023-2024 | 8 | 7 | 1 | 118 | 51 | 19.66 | 175 | 67.4 | 0 | 1 | 1 | 7 | 0 |
Vs Australia | 2023-2023 | 1 | 1 | 0 | 74 | 74 | 74 | 79 | 93.6 | 0 | 1 | 0 | 5 | 2 |
Vs England | 2023-2023 | 1 | 1 | 0 | 39 | 39 | 39 | 61 | 63.9 | 0 | 0 | 0 | 2 | 0 |
Vs India | 2023-2025 | 3 | 3 | 0 | 170 | 100 | 56.66 | 234 | 72.6 | 1 | 0 | 1 | 11 | 4 |
Vs Ireland | 2023-2024 | 6 | 5 | 0 | 249 | 92 | 49.8 | 224 | 111.16 | 0 | 2 | 0 | 20 | 6 |
Vs New Zealand | 2023-2025 | 6 | 6 | 0 | 87 | 33 | 14.5 | 116 | 75 | 0 | 0 | 1 | 5 | 0 |
Vs Pakistan | 2023-2023 | 2 | 2 | 0 | 9 | 7 | 4.5 | 12 | 75 | 0 | 0 | 0 | 0 | 1 |
Vs Sri Lanka | 2023-2024 | 6 | 6 | 2 | 238 | 96* | 59.5 | 291 | 81.78 | 0 | 2 | 0 | 10 | 8 |
ODI Stats in Host Countries
Host Country | Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
In Bangladesh | 2023-2024 | 12 | 10 | 2 | 373 | 96* | 46.62 | 411 | 90.75 | 0 | 3 | 0 | 24 | 8 |
In England | 2023-2023 | 3 | 3 | 0 | 108 | 68 | 36 | 105 | 102.85 | 0 | 1 | 0 | 8 | 3 |
In India | 2023-2023 | 7 | 6 | 1 | 164 | 74 | 32.8 | 210 | 78.09 | 0 | 1 | 0 | 7 | 5 |
In New Zealand | 2023-2023 | 3 | 2 | 0 | 45 | 33 | 22.5 | 43 | 104.65 | 0 | 0 | 0 | 2 | 1 |
In Pakistan | 2023-2025 | 3 | 3 | 0 | 9 | 7 | 3 | 35 | 25.71 | 0 | 0 | 1 | 0 | 0 |
In Sri Lanka | 2023-2023 | 3 | 3 | 0 | 156 | 82 | 52 | 219 | 71.23 | 0 | 2 | 0 | 12 | 3 |
In the U.A.E. | 2024-2025 | 4 | 4 | 0 | 129 | 100 | 32.25 | 169 | 76.33 | 1 | 0 | 0 | 7 | 2 |
Recent Matches Played By Towhid Hridoy
Match | Bat | Date | Ground | Format |
Mohammedan vs PSC | 37 | 09-Mar-2025 | Savar (4) | List A |
Mohammedan vs Tigers | 74* | 06-Mar-2025 | Mirpur | List A |
Bangladesh vs New Zealand | 7 | 24-Feb-2025 | Rawalpindi | ODI # 4848 |
Bangladesh vs India | 100 | 20-Feb-2025 | Dubai (DICS) | ODI # 4844 |
Bangladesh vs Shaheens | 19 | 17-Feb-2025 | ICCA Dubai | OTHEROD |
Barishal vs Chittagong | 32 | 07-Feb-2025 | Mirpur | T20 |
Barishal vs Chittagong | 82* | 03-Feb-2025 | Mirpur | T20 |
Barishal vs Chittagong | 9 | 01-Feb-2025 | Mirpur | T20 |
Barishal vs Dhaka | 15 | 29-Jan-2025 | Mirpur | T20 |
Barishal vs Khulna | 11 | 27-Jan-2025 | Mirpur | T20 |
Records Made By Towhid Hridoy
- He has a highest Individual Score where he made 108* in T20s.
- Towhid holds Fastest 50 in T20s which he achieved In 22 balls.
- Towhid is the consistent ODI Performer – 984 runs in 35 matches at an average of 35.14.
- Notable List A Career, 3,284 runs with 3 centuries and 27 fifties.
- Towhid has an impressive Domestic Performance in Bangladesh’s domestic competitions.
Towhid Hridoy’s Net Worth
As of 2025, Towhid Hridoy has an estmated net worth of around $5 million, The right-handed batsman’s most of income comes from Bangladesh Cricket Board salary, BPL contracts, and brand endorsements.
Towhid Hridoy Social Media Presence
He is actively available on social media platforms, he has more than 20K followers on his Instagram handle. Towhid has 1M + of following on his Facebook profile, Here’s his social media profiles:
Platform | Account |
@tawhid.hridoy77 | |
@TawhidHridoy7Official |
Conclusion
Towhid Hridoy is a young boy with a lot of potential. His performance in ODIs, T20s, and domestic cricket indicates that he has the potential to become an upcoming star for Bangladesh. With steady improvement, he may prove to be a vital player in Bangladesh’s batting order in the near future. You can let us know your opinions by commenting on this article. Stay tuned to know more about Towhid Hridoy.
Also, Read About: